Conversion for GPS to decimal.
Reef Location | Year Built | Depth | Materials | Size (Tons), unless otherwise noted | Latitude (N) Deg Min Sec | Longitude (W) Deg Min Sec |
---|---|---|---|---|---|---|
Atascadero | 1985 | 55 | Quarry rock | 3,500 | 35° 23 36 | -120° 52 32 |
San Luis Obispo | 1984-85 | 42-55 | Concrete tribar/rubble | 27,000 | 35° 11 25 | -120° 49 55 |
Pitas Point | 1984 | 28 | Quarry Rock | 7,200 | 34° 18 8 | -119° 22 6 |
Mailbu 'A' | 1961 | 60 | Quarry Rock | 333 | 34° 1 48 | -118° 38 59 |
Malibu 'B' | Concrete shelters | 44 pieces | 34° 1 49 | -118° 39 5 | ||
Malibu Center | Car Bodies | 14 peices (Disintegrated) | 34° 1 49 | -118° 39 2 | ||
Topanga | 1987 | 28 | Quarry Rock | 10,000 | 34° 1 38 | -118° 31 57 |
Santa Monica Bay #1 | 1987 | 42-72 | Quarry Rock | 20,000 | Not | Found |
Santa Monica #2 | 34° 0 51 | -118° 32 3 | ||||
Santa Monica #3 | 34° 0 2.06 | -118° 32 9.78 | ||||
Santa Monica #4 | 34° 1 5.75 | -118° 32 17.68 | ||||
Santa Monica #5 | 34° 1 10.56 | -118° 32 25.56 | ||||
Santa Monica #6 | 34° 1 19.4 | -118° 32 41 | ||||
Santa Monica #7 | 34° 1 22.61 | -118° 32 48.92 | ||||
Santa Monica #8 | 34° 1 16 | -118° 32 52 | ||||
Santa Monica #9 | 34° 0 29 | -118° 32 4 | ||||
Santa Monica #10 | 34° 0 36.05 | -118° 32 2.18 | ||||
Santa Monica #11 | 34° 0 41.47 | -118° 32 10.1 | ||||
Santa Monica #12 | 34° 0 42.77 | -118° 32 17.98 | ||||
Santa Monica #13 | 34° 0 47.08 | -118° 32 26.34 | ||||
Santa Monica #14 | 34° 0 50.47 | -118° 32 37.8 | ||||
Santa Monica #15 | 34° 0 50 | -118° 32 54 | ||||
Santa Monica #16 | 34° 0 57 | -118° 33 3 | ||||
Santa Monica #17 | 34° 0 9 | -118° 32 14 | ||||
Santa Monica #18 | 34° 0 17.84 | -118° 32 13.3 | ||||
Santa Monica #19 | 34° 0 17 | -118° 32 26 | ||||
Santa Monica #20 | 34° 0 21 | -118° 32 37 | ||||
Santa Monica #21 | 34° 0 27 | -118° 32 48 | ||||
Santa Monica #22 | 34° 0 32 | -118° 32 59 | ||||
Santa Monica #23 | 34° 0 38 | -118° 33 5 | ||||
Santa Monica #24 | 34° 0 39 | -118° 33 15 | ||||
Santa Monica Center | 34° 0 47 | -118° 32 33 | ||||
Santa Monica 'A' | 1962 | 60 | Quarry Rock | 330 | 34° 0 35 | -118° 31 46 |
Santa Monica 'B' | Concrete shelters | 44 pieces | 34° 0 33 | -118° 31 48 | ||
Santa Monica 'C' | Car Bodies & Streetcar | 6 pieces (disintregrated) | 34° 0 32 | -118° 31 47 | ||
Santa Monica Center | 1971 | Concrete Pilings | 100 | 34° 0 34 | -118° 31 47 | |
Marina Del Rey '2A' | 1985 | 65 | Quarry Rock | 10,000 | 33° 58 0 | -118° 29 10 |
Marina Del Rey '2B' | 33° 58 .16 | -118° 29 11 | ||||
Marina Del Rey '2C' | 33° 58 .5 | -118° 29 12 | ||||
Marina Del Rey '2D' | 33° 58 1 | -118° 29 13 | ||||
Marina Del Rey '2E' | 33° 58 .5 | -118° 29 9 | ||||
Marina Del Rey '2F' | 33° 58 1 | -118° 29 10 | ||||
Marina Del Rey '2G' | 33° 58 1.5 | -118° 29 12 | ||||
Marina Del Rey '2H' | 33° 58 2 | -118° 29 13 | ||||
Marina Del Rey '2I' | 33° 58 5 | -118° 29 7 | ||||
Marina Del Rey '2J' | 33° 58 6 | -118° 29 11 | ||||
Marina Del Rey '2K' | 33° 58 7 | -118° 29 14 | ||||
Marina Del Rey '2L' | 33° 58 7 | -118° 29 16 | ||||
Marina Del Rey '2M' | 33° 58 8 | -118° 29 7 | ||||
Marina Del Rey '2N' | 33° 58 8 | -118° 29 10 | ||||
Marina Del Rey '2O' | 33° 58 9 | -118° 29 12 | ||||
Marina Del Rey '2P' | 33° 58 9 | -118° 29 15 | ||||
Marina Del Rey Center | 33° 58 6 | -118° 29 11 | ||||
Marina Del Rey '1Q' | 1965 | 65 | Quarry Rock | 2,000 | 33° 57 56 | -118° 29 13 |
Marina Del Rey '1R' | 1976 | Concrete Dock Floats | 120 pieces | 33° 57 57 | -118° 29 10 | |
Marina Del Rey '1S' | 1978 | Concrete Rubble | 4,000 | 33° 57 54 | -118° 29 10 | |
Marina Del Rey '1T' | 33° 57 52 | -118° 29 10 | ||||
Hermosa Beach 'A' | 1962 | 60 | Quarry Rock | 330 | 33° 51 15 | -118° 24 50 |
Hermosa Beach 'B' | Concrete Shelters | 44 pieces | 33° 51 16 | -118° 24 47 | ||
Hermosa Beach 'C' | Car Bodies | 14 pieces (Disintegrated) | 33° 51 13 | -118° 24 49 | ||
Hermosa Beach 'D' | Streetcar | 1 piece (Disintegrated) | 33° 51 11 | -118° 24 46 | ||
Hermosa Beach Center | Tires | 461 pieces | 33° 51 13 | -118° 24 48 | ||
Redondo Beach 'A' | 1962 | 72 | Quarry Rock | 1,000 | 33° 50 18 | -118° 24 50 |
Redondo Beach 'B' | Barge | 1 piece | 33° 50 18 | -118° 24 33 | ||
Redondo Beach 'C' | Cement Pipe | 350 | 33° 50 17 | -118° 24 31 | ||
Redondo Beach 'D' | Concrete pilings | 700 | 33° 50 16 | -118° 24 33 | ||
Redondo Beach 'E' | Concrete Dock Floats | 1,700 | 33° 50 15 | -118° 24 31 | ||
Redondo Beach 'F' | 1,700 | 33° 50 14 | -118° 24 34 | |||
Redondo Beach 'G' | 1,700 | 33° 50 14 | -118° 24 32 | |||
Redondo Beach 'H' | 1,700 | 33° 50 14 | -118° 24 30 | |||
Redondo Beach 'I' | 1,700 | 33° 50 13 | -118° 24 33 | |||
Redondo Beach 'J' | 1,700 | 33° 50 12 | -118° 24 34 | |||
Redondo Beach 'K' | 1,700 | 33° 50 11 | -118° 24 31 | |||
Redondo Beach Center | 1,700 | 33° 50 14 | -118° 24 32 | |||
Palawan | 1977 1978 | 120 | Liberty Ship Concrete Rubble | 1 piece 6,000 Cubic yards | 33° 49 25 | -118° 24 53 |
Bolsa Chica 'A' | 1986 | 85 to 100 | Concrete Rubble | 10,400 | 33° 39 32.86 | -118° 6 2.87 |
Bolsa Chica 'B' | 1986 | 85 to 100 | Steel/concrete Barges | 8 pieces | Not | Found |
Bolsa Chica 'C' | 33° 39 17.2 | -118° 6 7.7 | ||||
Bolsa Chica 'D' | 33° 39 15.65 | -118° 6 58.13 | ||||
Bolsa Chica 'E' | 33° 39 1.2 | -118° 6 10.1 | ||||
Bolsa Chica 'F' | 33° 38 58.7 | -118° 6 6.3 | ||||
Bolsa Chica 'G' | 33° 38 48.7 | -118° 6 20.6 | ||||
Bolsa Chica 'H' | 33° 38 42.8 | -118° 6 6.4 | ||||
Bolsa Chica '9' | 1992 | 90 | Concrete Chimneys | 800 | 33° 39 18.95 | -118° 6 56.36 |
Blosa Chica '10' | 1993 | 90 | Concrete Chimneys | 800 | 33° 39 19.64 | -118° 6 3.68 |
Bolsa Chica '11' | 1994/95 | 90 | Edison Light Poles | 1200 | 33° 39 13 | -118° 6 4.4 |
Bolsa Chica '12' | 1995 | 90 | Todd Shipyard Concrete | 18600 | 33° 38 58 | -118° 6 17.5 |
Bolsa Chica Center | 1200 | 33° 39 2 | -118° 6 5 | |||
Huntington Beach 'A1' | 1963 | 60 | Quarry Rock | 10,000 | 33° 36 55 | -117° 58 51 |
Huntington Beach 'A2' | 33° 36 52 | -117° 58 49 | ||||
Huntington Beach 'A3' | 33° 36 50 | -117° 58 48 | ||||
Huntington Beach 'A4' | 33° 36 49 | -117° 58 47 | ||||
Huntington Beach 'B1' | 33° 37 10 | -117° 59 18 | ||||
Huntington Beach 'B2' | 33° 37 9 | -117° 59 17 | ||||
Huntington Beach 'B3' | 33° 37 7 | -117° 59 16 | ||||
Huntington Beach 'C1' | 33° 37 18 | -117° 59 52 | ||||
Huntington Beach 'C2' | 33° 37 17 | -117° 59 51 | ||||
Huntington Beach 'C3' | 33° 37 15 | -117° 59 50 | ||||
Huntington Beach 'D1' | 33° 37 29 | -118° 0 5 | ||||
Huntington Beach 'D2' | 33° 37 28 | -118° 0 4 | ||||
Huntington Beach 'D3' | 33° 37 26 | -118° 0 3 | ||||
Huntington Beach 'D4' | 33° 37 24 | -118° 0 2 | ||||
Huntington Beach 'D4' | 33° 37 24 | -118° 0 2 | ||||
Huntington Beach 'A' Center | 33° 36 52 | -117° 58 59 | ||||
Huntington Beach 'B' Center | 33° 37 17 | -117° 59 51 | ||||
Huntington Beach 'C' Center | 33° 37 9 | -117° 59 17 | ||||
Huntington Beach 'D' Center | 33° 37 28 | -118° 0 4 | ||||
Newport Beach 'A' | 1979 | 72 | Concrete Pilings & Rubble | 1,200 | 33° 36 8 | -117° 57 52 |
Newport Beach 'B' | 1981 | Concrete Rubble | 2,700 | 33° 36 13 | -117° 57 50 | |
Newport Beach 'C' | 1982 | Concrete Blocks | 375 | 33° 36 16 | -117° 57 44 | |
Newport Beach 'E' | 1984 | 72 | Concrete Pilings & Rubble | 6,400 | 33° 36 7 | -117° 57 53 |
Newport Beach Center | 33° 36 13 | -117° 57 49 | ||||
Pendleton '1' | 1980 | 43 | Quarry Rock | 10,000 | 33° 19 29.28 | -117° 31 40.04 |
Pendleton '3' | 33° 19 25.61 | -117° 31 36.59 | ||||
Pendleton '4' | 33° 19 29.64 | -117° 31 36.76 | ||||
Pendleton '6' | 33° 19 30.67 | -117° 31 38.66 | ||||
Pendleton '7' | 33° 19 29.87 | -117° 31 36.88 | ||||
Pendleton Center | 33° 19 30 | -117° 31 42 | ||||
Oceanside '2 1A' | 1987 | 42-72 | Quarry Rock | 10,000 | 33° 12 15.18 | -117° 26 5.32 |
Oceanside '2 2A' | 33° 12 20.75 | -117° 26 4.12 | ||||
Oceanside '2 3A' | 33° 12 24.49 | -117° 26 10.56 | ||||
Oceanside '2 4A' | 33° 12 31.59 | -117° 26 14.46 | ||||
Oceanside '2 1B' | 33° 12 24.45 | -117° 25 9.48 | ||||
Oceanside '2 2B' | 33° 12 31.41 | -117° 25 46.33 | ||||
Oceanside '2 3B' | 33° 12 37.26 | -117° 25 52.79 | ||||
Oceanside '2 4B' | 33° 12 44.29 | -117° 25 56.58 | ||||
Oceanside '2 1C' | 33° 12 43.2 | -117° 25 9.77 | ||||
Oceanside '2 2C' | 33° 12 47.75 | -117° 25 13.57 | ||||
Oceanside '2 3C' | 33° 12 54.63 | -117° 25 18.37 | ||||
Oceanside '2 4C' | 33° 12 2.96 | -117° 25 24.07 | ||||
Oceanside '2' Center | 33° 12 40.17 | -117° 25 43.82 | ||||
Oceanside '1A' | 1964 | 82-100 | Quarry Rock | 2,000 | 33° 10 59 | -117° 25 1 |
Oceanside '1B' | 1987 | 45-90 | Concrete Dock Floats | 12 pieces | 33° 11 0 | -117° 24 59 |
Oceanside '1C' | 33° 10 58 | -117° 25 1 | ||||
Oceanside '1D' | 33° 10 59 | -117° 24 59 | ||||
Oceanside '1E' | 33° 10 57 | -117° 25 2 | ||||
Oceanside '1F' | 33° 10 57 | -117° 24 59 | ||||
Oceanside '1G' | 33° 10 54.8 | -117° 25 5 | ||||
Oceanside '1H' | 33° 10 54 | -117° 24 59 | ||||
Oceanside Center | 33° 10 57 | -117° 25 0 | ||||
Carlsbad '1' | 1991 | 37-60 | Quarry Rock | 10,000 | 33° 5 19.49 | -117° 19 13.12 |
Carlsbad '2' | 33° 5 14.05 | -117° 19 11.04 | ||||
Carlsbad '3' | 33° 5 9.76 | -117° 19 9.24 | ||||
Carlsbad '4' | 33° 5 3.52 | -117° 19 7.25 | ||||
Carlsbad '5' | 33° 5 16.8 | -117° 19 14.4 | ||||
Carlsbad '6' | 33° 5 11.4 | -117° 19 13.2 | ||||
Carlsbad '7' | 33° 5 5.4 | -117° 19 11.4 | ||||
Carlsbad '8' | 33° 5 0 | -117° 19 9 | ||||
Carlsbad '9' | 33° 5 15.6 | -117° 19 25.2 | ||||
Carlsbad '10' | 33° 5 10.6 | -117° 19 22.8 | ||||
Carlsbad '11' | 33° 5 4.8 | -117° 19 20.4 | ||||
Carlsbad '12' | 33° 4 58.2 | -117° 19 19.2 | ||||
Torrey Pines '2' | 1975 | 44 | Quarry Rock & Dock Floats | 3,000 & 1 Barge load | 32° 53 35 | -117° 15 35 |
Torrey Pines '1' | 1964 | 67 | Quarry Rock | 1,000 | 32° 53 12 | -117° 15 50 |
Pacific Beach '1A' | 1987 | 42-72 | Quarry Rock | 10,000 | 32° 47 20 | -117° 16 42 |
Pacific Beach '2A' | 32° 47 25 | -117° 16 45 | ||||
Pacific Beach '3A' | 32° 47 35 | -117° 16 50 | ||||
Pacific Beach '4A' | 32° 47 40 | -117° 16 55 | ||||
Pacific Beach '1B' | 32° 47 24 | -117° 16 30 | ||||
Pacific Beach '2B' | 32° 47 30 | -117° 16 30 | ||||
Pacific Beach '3B' | 32° 47 38 | -117° 16 34 | ||||
Pacific Beach '4B' | 32° 47 46 | -117° 16 35 | ||||
Pacific Beach '1C' | 32° 47 30 | -117° 16 12 | ||||
Pacific Beach '2C' | 32° 47 36 | -117° 16 12 | ||||
Pacific Beach '3C' | 32° 47 44 | -117° 16 14 | ||||
Pacific Beach '4C' | 32° 47 50 | -117° 16 18 | ||||
Pacific Beach Center | 32° 47 35 | -117° 16 35 | ||||
Mission Bay Wrecks | 1987 | 80-90 | Wrecked Ships | Wrecks (1-3) | 32° 46 14 | -117° 14 18 |
Mission Bay Kelp Reef | 1991-93 | Concrete Rubble | 32° 46 12 | -117° 14 4 | ||
International Reef '1' (Also know as Pt. Loma Reefs) |
1992 | 165 | Quarry Rock | 10,000 | 32° 32 40.3 | -117° 14 53.1 |
International Reef '2' | 32° 32 39.7 | -117° 14 54 | ||||
International Reef '3' | 32° 32 37.5 | -117° 14 50 | ||||
International Reef '4' | 32° 32 38.8 | -117° 14 48.2 | ||||
International Reef '5' | 1993 | 4 Story Missle Platform | 1 Piece | 32° 32 29.7 | -117° 14 47.4 |
Thank You for stopping by.