Conversion for GPS to decimal.
Ports, Points, Islands, Banks & Reefs | North | West |
---|---|---|
Oxnard | 34° 09.30' | 119° 13.67' |
Point Dume | 33° 59.59' | 118° 48.25' |
Marina Del Rey | 33° 57.87' | 118° 27.71' |
King Harbor | 33° 50.30' | 118° 23.80' |
Point Vicente | 33° 44.20' | 118° 25.00' |
Los Angeles Harbor | 33° 42.50' | 118° 15.10' |
Long Beach Harbor | 33° 43.40' | 118° 11.20' |
Los Alamitos Bay | 33° 43.00' | 118° 07.00' |
Newport Bay | 33° 35.10' | 117° 52.60' |
Dana Point Harbor | 33° 27.30' | 117° 43.24' |
San Onofre | 33° 21.60' | 117° 33.60' |
Oceanside Harbor | 33° 12.10' | 117° 24.43' |
Mission Bay | 32° 45.54' | 117° 15.38' |
Point Loma | 32° 37.30' | 117° 14.70' |
Point Colnett | 31° 04.74' | 116° 19.55' |
Anacapa - West End | 34° 01.00' | 119° 27.00' |
Santa Cruz - Smuggler's Cove | 34° 01.34' | 119° 32.24' |
Santa Barbara | 33° 29.20' | 119° 00.75' |
San Nicholas - East End | 33° 14.40' | 119° 12.40' |
Catalina - Avalon | 33° 20.83' | 118° 19.42' |
Catalina - Cat Harbor | 33° 25.23' | 118° 19.42' |
Catalina - Church Rock | 33° 17.80' | 118° 18.60' |
Catalina - East End | 33° 17.94' | 118° 19.07' |
Catalina - Farnsworth Bank | 33° 20.40' | 118° 31.15' |
Catalina - Isthmus Cove | 33° 26.80' | 118° 29.30' |
Catalina - Slide | 33° 178.80' | 118° 17.90' |
Catalina - West End | 33° 28.96' | 118° 36.62' |
San Clemente - NW Harbor | 33° 01.00' | 118° 35.50' |
San Clemente - Pyramid Cove | 32° 48.92' | 118° 21.25' |
North Coronado | 32° 27.00' | 117° 18.00' |
Isla Todos Santos | 31° 50.00' | 116° 49.00' |
Airplane Bank | 31° 52.00' | 118° 08.00' |
Avalon Bank | 33° 24.50' | 118° 13.30' |
Boomerang Bank | 31° 59.00' | 119° 01.00' |
Butterfly Bank | 32° 22.00' | 118° 15.00' |
Cortez Bank | 32° 28.68' | 119° 12.90' |
Dumping Ground | 31° 42.00' | 118° 28.00' |
Finger Bank - Lower | 31° 40.00' | 116° 52.00' |
Finger Bank - Upper | 32° 04.00' | 117° 03.00' |
Footprint Bank | 33° 57.80' | 119° 29.20' |
Harrison's Reef | 34° 02.00' | 118° 56.50' |
Hidden Reef | 33° 43.60' | 119° 09.69' |
Inner Bank | 31° 40.00' | 117° 15.00' |
Mackeral Bank | 33° 02.40' | 118° 23.20' |
Mid-Channel Platforms | 33° 34.95' | 118° 07.75' |
Mushroom Bank | 32° 04.94' | 118° 29.61' |
Osborne Bank | 33° 21.60' | 119° 02.40' |
Potato (No E) Bank | 33° 15.00' | 119° 49.60' |
Santa Monica Basin Buoy |
33° 45.00' | 119° 04.80' |
Tanner Bank | 32° 42.35' | 119.08.01' |
Worm Bank | 31° 24.00' | 116° 52.00' |
9-Mile Bank - North | 32° 39.00' | 117° 20.80' |
9-Mile Bank - South | 32° 32.50' | 117° 20.80' |
14-Mile Bank | 33° 23.92' | 118° 00.20' |
60-Mile Bank | 32° 23.92' | 118° 13.14' |
You are viewer number
since 09-06-00.
Thank You for stopping by.